top of page
A&I Avenues Program Breakdown
Curious about what A&I Avenues offers and how the program is funded? Check out the handy guide below to learn more!
Title | Ages Served | Diagnosis | Medicaid Required? | Wait List? | General Information? |
---|---|---|---|---|---|
ASD: Autism Spectrum Disorder Program | 5-26; age out on 26th birthday | Medical Diagnosis of Autism | No | Call to Inquire | Grant funded for Boulder and Broomfield County residents; 3 year program; must apply through website and not have IDD diagnosis. Variety of services available. |
BI: Brain Injury Wiaver | 16+ | Brain Injury | Yes | No | Brian Injury must have occurred before 65th birthday; a variety of services available. |
C-HCBS : Children's Home and Community Based Services | 0-18; age out on 18th birthday | Any diagnosis | Yes | No | Must be medically fragile and meet nursing facility or hospital level of care; the only services available are Case Management and IHHS. |
CES: Children's Extensive Services | 0-18; age out on 18th birthday | Intellectual and Developmental Disability | Yes | No | Must meet night time and day time intervention criteria; a variety of services available; must be redetermined eligible yearly. |
CHRP: Children's Residential Habilitation Program | 0-21 | Intellectual and Developmental Disability | Yes | No | For children and youth with I/DD who are at risk of out of home placement. |
CIH: Complementary and Integrative Health Waiver | 18+ | Qualifying condition of a spinal cord injury, multiple sclerosis, brain injury, spina bifida, muscular dystrophy or cerebral palsy. | Yes | No | In addition to diagnosis requirements, to qualify for this waiver an individual must have an inability for independent ambulation resulting from the qualifying condition; services include Acupuncture, Chiropractic and Massage Therapy. |
CMHS: Community Mental Health Supports Waiver | 18+ | Severe and Persistent Mental Health Need | Yes | No | Does not include intellectual or developmental disorders or substance use disorder without co-occurring diagnosis of a severe and persistent mental health need; a variety of services available. |
DD: Developmental Disabilities | 18+ | Intellectual and Developmental Disability | Yes | Yes; put on WL at age 14 | Must require access to 24/7 services. Variety of services available including residential. |
EBD: Elderly, Blind and Disabled Waiver | 18+ | If between 18 and 64: Blindness, physical disability, HIV, or AIDs. If age 65 and older, determined to have a significant functional impairment. | Yes | No | Individual must require long-term supports services at a level comparable to services typically provided in a nursing facility; a variety of services available. |
EI: Early Intervention | 0-3; age out on 3rd birthday | Any diagnosis | No | No | Provides children birth to 3 with therapy and resources in the family home/day care. |
FSSP: Family Support Services Program | All ages | Intellectual and Developmental Disability | No | No | For consumers on a wait list or waiting for a waiver; must live with family; grant funds available- pay to vendor or pay to family. Variety of services available. |
OBRA: Omnibus Budget Reconciliation Act | 18+ | Intellectual and Developmental Disability | Yes | No | For consumers who must remain in the nursing home but are looking for community involvement; the only service available is Supported Community Connections (day program). |
SLS: Supported Living Services Waiver | 18+ | Intellectual and Developmental Disability | Yes | No | Must live independently or with family/friends; a variety of services available. |
State SLS: State Supported Living Services | 18+ | Intellectual and Developmental Disability | No | No | Limited funding available; runs on fiscal year, July 1-June 30; funding dependent on available state dollars. Variety of services available. |
bottom of page